YUKI MODEL Sumo Servo 0903 MG Digital
SUMO – Präzision und QualitätTechnische Daten | |
Steuerelektronik: | Digital |
Getriebe: | Metall |
Gehäuse: | Kunststoff |
Geschwindigkeit @ 6,0 V: | 0,09 s/60 ° |
Geschwindigkeit @ 7,2 V: | 0,07 s/60 ° |
Drehmoment @ 6,0 V: | 2,00 kg/cm |
Drehmoment @ 7,2 V: | 2,60 kg/cm |
Motor: | Standard |
Abmessungen: | 23,5 x 8,0 x 24,0 mm |
Gewicht: | 9,4 g |
Kabel: | PVC |
Anschluss: | kompatibel mit JR |
----------------------------------------------------------------------------
Angabe zur Produktsicherheit:
Herstellerinformation:
Big Difference GmbH & Co. KG
Am Hasselt 20c
D 24576 Bad Bramstedt
www.big-difference.com
info@big-difference.com